Open Access

Table 1

Connecting-rod bearing loads at N = 600 rpm adapted from references [18,29].

, (N) , (N) , (N) , (N) ψ (deg .)
0 115336.60 0.000000 0. 370 −127301.80 8784.80 176.05
10 207899.50 8784.80 2.42 380 −118183.40 17107.01 171.76
20 134996.80 17107.01 7.22 390 −103593.90 24539.62 166.67
30 76594.56 24539.62 17.76 400 −84378.56 30744.58 159.98
40 46481.60 30744.58 33.48 410 −61738.24 35495.04 150.10
50 34343.01 35495.04 45.95 420 −37020.70 38670.91 133.75
60 35148.09 38670.91 47.73 430 −11720.48 40276.64 106.22
70 44524.48 40276.64 42.13 440 12699.04 40401.18 72.55
80 55511.04 40401.18 36.04 450 35014.66 39222.46 48.24
90 69967.04 39222.46 29.27 460 54354.56 36936.19 34.20
100 83755.84 36936.19 23.80 470 70233.92 33755.87 25.67
110 95809.92 33755.87 19.41 480 82643.84 29890.56 19.88
120 105506.60 29890.56 15.82 490 91895.68 25509.28 15.51
130 112401.00 25509.28 12.78 500 98434.24 20763.26 11.91
140 117382.70 20763.26 10.03 510 102837.80 15759.26 8.71
150 118361.30 15759.26 7.58 520 105551.00 10586.24 5.73
160 115870.40 10586.24 5.22 530 107018.90 5315.36 2.84
170 113646.40 5315.36 2.67 540 107508.20 0.000000 0.
180 110443.80 0.000000 0. 550 107018.90 −5315.36 357.16
190 108130.90 −5315.36 357.2 560 105551.00 −10586.24 354.27
200 106307.20 −10586.24 354.3 570 102837.80 −15759.26 351.29
210 102837.80 −15759.26 351.3 580 98434.24 −20763.26 348.09
220 98434.24 −20763.26 348.1 590 93007.68 −25509.28 344.66
230 89253.57 −25509.28 344.05 600 84912.32 −29890.56 340.61
240 82643.84 −29890.56 340.12 610 73258.56 −33755.87 335.26
250 70233.92 −33755.87 334.33 620 59247.36 −36936.19 328.06
260 54354.56 −36936.19 325.80 630 41811.20 −39222.46 316.83
270 35014.66 −39222.46 311.76 640 23267.49 −40401.18 299.94
280 12699.04 −40401.18 287.44 650 4087.712 −40276.64 275.79
290 −11720.48 −40276.64 253.78 660 −10399.42 −38670.91 254.95
300 −37020.70 −38670.91 226.25 670 −21443.81 −35495.04 238.87
310 −61738.24 −35495.04 209.89 680 −23872.42 −30744.58 232.18
320 −84378.56 −30744.58 200.02 690 −10270.43 −24539.62 247.29
330 −103593.90 −24539.62 193.32 700 17142.59 −17107.01 315.06
340 −118183.40 −17107.01 188.24 710 51774.72 −8784.80 350.37
350 −127301.80 −8784.80 183.94 720 115336.60 0.000000 0.
360 −130370.90 0.000000 189.00        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.