Open Access

Table 6

Values of the defined indices in different linearization methods – Case 1.

Output variable Linearization method PC (%) Mean EP (%) Max EP (%)
LP spool speed Perturbation 95.63 1.7 5.22
CDP 97.63 1.15 2.08
GAT-Chirp 96.08 1.49 4.74
GAT-APRBS 97.59 1.16 2.10
SID-Chirp 95.33 1.81 5.33
SID-APRBS 97.59 1.15 2.17

HP spool speed Perturbation 73.17 12.31 27.61
CDP 98.01 0.69 7.87
GAT-Chirp 96.14 1.74 7.41
GAT-APRBS 98.02 0.69 7.31
SID-Chirp 91.04 4.05 12.73
SID-APRBS 98.11 0.66 7.37

Pt25 Perturbation 77.77 10.46 57.82
CDP 80.61 10.74 58.01
GAT-Chirp 76.24 11.22 56.61
GAT-APRBS 81.15 10.56 59.25
SID-Chirp 74.56 11.37 56.68
SID-APRBS 81.08 10.62 60.26

Tt25 Perturbation 93.38 2.76 12.17
CDP 94.17 2.65 12.20
GAT-Chirp 94.06 2.67 11.91
GAT-APRBS 94.39 2.60 11.91
SID-Chirp 93.70 2.70 11.92
SID-APRBS 94.38 2.61 12.68

Ps3 Perturbation 79.77 8.63 63.80
CDP 88.71 5.88 64.37
GAT-Chirp 87.73 6.05 63.57
GAT-APRBS 88.71 5.86 64.57
SID-Chirp 87.46 6.08 63.57
SID-APRBS 88.68 5.89 64.92

Tt3 Perturbation 92.76 3.14 23.10
CDP 97.77 1.01 23.39
GAT-Chirp 97.56 1.07 22.85
GAT-APRBS 97.72 1.03 20.77
SID-Chirp 93.60 2.66 23.63
SID-APRBS 97.78 1.01 23.35

Tt45 Perturbation 81.50 5.15 21.65
CDP 90.17 3.28 13.19
GAT-Chirp 89.61 3.36 14.79
GAT-APRBS 90.15 3.27 15.04
SID-Chirp 88.43 3.45 16.38
SID-APRBS 90.15 3.29 14.38

Thrust Perturbation 79.11 8.76 33.31
CDP 87.71 6.45 15.39
GAT-Chirp 87.18 6.57 17.60
GAT-APRBS 87.72 6.41 16.60
SID-Chirp 86.19 6.69 20.75
SID-APRBS 87.70 6.45 16.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.