Open Access

Table 7

Values of the defined indices in different linearization methods – Case 2.

Output variable Linearization method PC (%) Mean EP (%) Max EP (%)
LP spool speed Perturbation 67.36 16.57 45.02
CDP 83.61 7.26 25.33
GAT-Chirp 78.69 11.20 35.39
GAT-APRBS 90.79 4.65 12.76
SID-Chirp 89.94 4.82 15.07
SID-APRBS 90.95 4.69 11.09

HP spool speed Perturbation 92.84 3.08 13.99
CDP 96.20 1.62 6.43
GAT-Chirp 85.22 11.63 25.95
GAT-APRBS 96.55 1.50 8.09
SID-Chirp 96.10 1.58 5.21
SID-APRBS 96.96 1.48 4.88

Pt25 Perturbation 42.41 30.51 77.48
CDP 74.48 12.32 38.67
GAT-Chirp 72.71 15.72 39.69
GAT-APRBS 87.79 6.35 36.38
SID-Chirp 86.75 6.59 34.17
SID-APRBS 88.09 6.40 34.98

Tt25 Perturbation 43.77 30.06 78.30
CDP 73.64 12.71 41.32
GAT-Chirp 76.95 11.79 47.32
GAT-APRBS 86.81 6.93 36.95
SID-Chirp 85.58 7.21 34.65
SID-APRBS 87.10 6.99 35.58

Ps3 Perturbation 77.63 10.94 38.43
CDP 89.55 4.99 38.48
GAT-Chirp 85.52 6.88 43.29
GAT-APRBS 97.30 1.23 38.33
SID-Chirp 97.27 1.27 38.39
SID-APRBS 97.38 1.24 38.53

Tt3 Perturbation 80.45 9.60 38.78
CDP 89.40 4.96 38.76
GAT-Chirp 88.54 5.60 40.52
GAT-APRBS 96.20 1.75 39.48
SID-Chirp 95.95 1.80 38.88
SID-APRBS 96.23 1.76 38.88

Tt45 Perturbation 96.83 0.69 8.16
CDP 96.29 0.91 8.67
GAT-Chirp 88.40 8.02 17.15
GAT-APRBS 98.67 0.23 9.71
SID-Chirp 98.60 0.27 9.26
SID-APRBS 98.75 0.21 9.01

Thrust Perturbation 77.50 10.77 24.40
CDP 88.69 5.40 13.25
GAT-Chirp 80.81 8.54 19.84
GAT-APRBS 98.90 0.31 5.56
SID-Chirp 98.88 0.41 6.11
SID-APRBS 99.03 0.30 5.93

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.