Open Access

Table 8

Values of the defined indices in different linearization methods − Case 3.

Output variable Linearization method PC (%) Mean EP (%) Max EP (%)
LP spool speed Perturbation 83.94 6.23 27.09
CDP 88.76 5.53 14.76
GAT-Chirp 82.34 7.47 28.18
GAT-APRBS 88.42 5.40 18.54
SID-Chirp 87.49 5.87 20.97
SID-APRBS 88.79 5.48 16.23

HP spool speed Perturbation 78.61 6.20 28.86
CDP 86.59 4.34 14.41
GAT-Chirp 84.75 4.44 26.60
GAT-APRBS 85.19 4.26 25.45
SID-Chirp 82.01 5.53 23.48
SID-APRBS 86.49 4.26 16.35

Pt25 Perturbation 70.96 9.46 45.99
CDP 80.36 7.70 43.66
GAT-Chirp 74.74 7.73 41.27
GAT-APRBS 79.41 7.24 42.22
SID-Chirp 75.98 8.34 44.17
SID-APRBS 80.55 7.51 43.67

Tt25 Perturbation 80.79 5.79 36.30
CDP 87.11 4.99 37.95
GAT-Chirp 79.89 6.60 39.89
GAT-APRBS 86.84 4.72 37.01
SID-Chirp 84.31 5.29 38.16
SID-APRBS 87.41 4.87 37.91

Ps3 Perturbation 89.50 3.47 18.21
CDP 92.67 2.76 10.40
GAT-Chirp 82.16 5.38 29.00
GAT-APRBS 92.00 2.71 13.84
SID-Chirp 91.59 3.02 14.31
SID-APRBS 92.69 2.71 11.65

Tt3 Perturbation 94.01 2.18 13.56
CDP 95.71 1.59 12.06
GAT-Chirp 86.75 7.62 22.50
GAT-APRBS 95.06 1.80 9.53
SID-Chirp 94.93 1.98 12.33
SID-APRBS 95.67 1.60 12.43

Tt45 Perturbation 84.88 3.43 16.04
CDP 90.46 2.24 10.38
GAT-Chirp 87.23 3.45 14.42
GAT-APRBS 89.80 2.27 13.11
SID-Chirp 89.09 2.54 11.25
SID-APRBS 90.46 2.18 11.50

Thrust Perturbation 95.29 1.67 13.40
CDP 96.45 1.29 13.33
GAT-Chirp 90.14 5.48 28.30
GAT-APRBS 96.01 1.40 14.77
SID-Chirp 95.43 1.67 13.76
SID-APRBS 96.42 1.28 13.24

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.