Open Access

Table 2

Impact parameters and wear results.

Test No. Bed Velocity (m/s) Ball Dia. (mm) Imp. Angle (deg) Impact energy Initial weight (g) Wear (mg)
1 Rubber 4 25 60 0.512213 118.3600 2.4
2 Rubber 4 25 15 0.512213 120.4681 1.8
3 Rubber 5.4 25 15 0.933507 104.7214 3.6
4 Rubber 4 25 30 0.512213 114.879 3
5 Rubber 4 20 30 0.262253 126.9132 1.2
6 Rubber 4 30 30 0.885103 116.2029 3.6
7 Rubber 5.4 25 30 0.933507 114.8787 3.6
8 Rubber 6.25 25 30 1.250519 104.7211 4.8
9 Steel 4 25 30 0.512213 116.2022 10.8
10 Steel 5.4 25 30 0.933507 114.8784 13.2
11 Steel 4 20 30 0.262253 104.7206 6
12 Steel 4 30 30 0.885103 118.3596 12
13 Steel 6.25 30 30 2.160896 120.4680 16.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.