Open Access
Table 3
Cutting conditions.
Machining tool | HMT Lathe |
Machining operation | Hard turning |
Workpiece material | AISI 4340 steel (Ø 45 mm, 600 mm, 47 ± 1 HRC, heat treated) |
Tool holder | PSBNR 2020 K12 |
Tool material | Uncoated cermet (SNMG 120408) |
Cutting speed (m/min) | 80,100, 120, 140 |
Feed (mm/rev) | 0.05, 0.1, 0.15, 0.2 |
Depth of cut (mm) | 0.1, 0.2, 0.3, 0.4 |
Lubricating environment | MQL with CuO + RB oil, Al2O3 + RB oil and Fe2O3 + RB oil |
Supply mode | MQL |
Flow rate | 150 ml/h |
Machining length | 120 mm |
% of nanoparticle | 0.1% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.