Table 4
Technical specification of measurement technology.
Parameter | Sensor/transducer type | Measure range | Measuring signal full range | Accuracy full scale |
---|---|---|---|---|
Pressure differential Δp | Capacitance | 0–139 kPa | 4–20 mA | 0.25% |
Flow rate | Ultrasonic transit time | 0–15 l/s | 4–20 mA | 1% |
Torque | Strain gauge | 0–20 Nm | 0–10 VDC | 0.5% |
Rotational speed | Inductive | 0–3000 rev/min | 0–10 VDC | 0.25% |
A/D Converter | Sigma delta | 0–20 mA/ 0–10 V |
24 bit resolution | 0.05% ± 1LSB |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.