Table 1
Input parameters of example calculations.
Type of substance | R403B | CO2 | |
---|---|---|---|
Extinguishing agent | |||
Mass | m0 e [kg] | 10 | 6 |
Initial temperature | T0 e [K] | 278 | 278 |
Initial pressure | p0 e [barA] | 40 | 100 |
Mass flow rate | ![]() |
0.333 | 0.2 |
Release time | τ [s] | 30 | 30 |
Specific gas constant | re [J/kg/K] | 80.52 | 188.92 |
Air in the room | |||
Initial pressure | p0 r [bar] | 1.013 | |
Initial temperature | T0 r [K] | 288 | |
Room volume | Vr [m3] | 12.6 | |
Specific heat | cpr [J/kg/K] | 1005 | |
Specific gas constant | rr [J/kg/K] | 286.9 | |
Density | ρr [kg/m3] | 1.226 | |
Mass | mr [kg] | 18.39 | |
Heat from metal | |||
Thin profile thickness | t [m] | 0.0015 | |
Mass | mm [kg] | 18 | |
Heat transfer coeff. | h [W/m2/K] | 50 | |
Density | ρm [kg/m3] | 2700 | |
Specific heat | cm [J/kg/K] | 897 | |
Exposed area equivalent | Am [m2] | 4.44 | |
Leakage | |||
0th order leak. curve coeff. | c0[L/s] | 0 | |
1st order leak. curve coeff. | c1[L/s/mbar] | 0.38 | |
2nd order leak. curve coeff. | c2[L/s/mbar2] | 0.19 | |
Inflow equiv. nozzle area | A [m2] | 0.0002 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.