Open Access
Table 4
Summary of bending test results.
Beam in laboratory | Beam in marine environment | |||||
---|---|---|---|---|---|---|
|
|
|||||
Beam | Load of crack initiation (kN) | Failure load (kN) | Beam | Load of crack initiation (kN) | Failure load (kN) | |
Non reinforced | PT3 | 38 | 95 | PT1 DK | 50 | 93 |
PT4 | 35 | 85 | PT2 DK | 46 | 86 | |
PT5 | 40 | 103 | PT3 DK | 55 | 107 | |
Reinforced by plate | PL1 | 47 | 142 | PL1 DK | 62 | 148 |
PL2 | 35 | 145 | PL2 DK | 63 | 151 | |
PL3 | 45 | 145 | PL3 DK | 63 | 149 | |
Reinforced by rods | PJ1 | 33 | 147 | PJ1 DK | 60 | 183 |
PJ2 | 47 | 156 | PJ2 DK | 53 | 171 | |
PJ3 | 45 | 170 | PJ3 DK | 56 | 176 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.