Open Access
Table 1
High-speed elevator parameters.
Parameter | Numerical value | Parameter | Numerical value |
---|---|---|---|
Mass of car mc (kg) | 1.2e3 | Damping coefficient between guide shoe and car frame cs (N · s/m) | 1.2e2 |
Rated load m max (kg) | 1.0e3 | Stiffness coefficient of damping block ka (N · m−1) | 5.0e5 |
Moment of inertia of car Jc (kg · m2) | 1.3e3 | Damping coefficient of damping block ca (N · s/m) | 3.2e2 |
Mass of car frame mf (kg) | 7.5e2 | Distance l 1 (m) | 1.17 |
Moment of inertia of car frame Jf ( kg · m2) | 3.0e3 | Distance l 2 (m) | 1.18 |
Mass of roller mr (kg) | 3.1 | Distance l 3 (m) | 1.6 |
Stiffness coefficient between guide shoe and guide rail kr (N · m−1) | 7.0e5 | Distance l 4 (m) | 1.4 |
Damping coefficient between guide shoe and guide rail cr (N · s/m) | 1.34e2 | Distance l 5 (m) | 1.075 |
Stiffness coefficient between guide shoe and car frame ks (N · m−1) | 5.0e4 | Distance l 6 (m) | 1.275 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.