Open Access
Table 13
Comparison of aerodynamic characteristics and radial displacement of the models.
Model | Drag coefficient Cd | Deviation Δ% | Lift coefficient Cl | Deviation Δ% | Radial displacement/mm | Deviation Δ% |
---|---|---|---|---|---|---|
Original Model (22.22 m/s) | 0.794 | – | 0.514 | – | 10.360 | – |
Model H (22.22 m/s) | 0.757 | –4.66 | 0.447 | 13.04 | 10.659 | 2.89 |
Heo Model (14 m/s) | 0.774 | – | 0.513 | – | – | – |
Original Model (14 m/s) | 0.781 | 0.9 | 0.499 | –2.73 | 10.360 | – |
Model H (14 m/s) | 0.748 | –3.36 | 0.436 | –15.01 | 10.659 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.