Open Access
Table 5
Aerodynamic characteristic coefficients of different spoke lengths.
Width / mm | Drag coefficient (CD) | Deviation Δ% | Lift coefficient (CL) | Deviation Δ% |
---|---|---|---|---|
Tire width 195 | 0.794 | – | 0.514 | – |
Tire width 175 | 0.768 | –3.27 | 0.468 | –8.95 |
Tire width 155 | 0.740 | –6.80 | 0.414 | –19.46 |
Tire width 135 | 0.706 | –11.08 | 0.351 | –31.71 |
Tread width 185 | 0.751 | –5.42 | 0.480 | –6.61 |
Tread width 175 | 0.702 | –11.59 | 0.427 | –16.92 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.