Open Access

Table 4

Response surface experimental layout and results.

FE run no. Spring stiffness (N/mm) Punch diameter (mm) Limit height (mm) Interlock length (mm)
1 1500 5.5 1.0 0.070
2 1000 6.0 0.8 0.045
3 1000 5.0 0.8 0.086
4 1000 5.5 1.0 0.124
5 1500 5.5 0.8 0.100
6 500 5.5 0.8 0.071
7 1000 5.5 1.0 0.125
8 1000 5.5 1.0 0.123
9 1500 6.0 1.0 0.110
10 1000 6.0 1.2 0.060
11 1000 5.5 1.0 0.126
12 1500 5.0 0.8 0.062
13 500 5.5 1.2 0.155
14 1000 5.0 0.8 0.062
15 500 5.0 1.0 0.140
16 1000 5.5 1.0 0.125
17 500 6.0 1.0 0.120

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.