Open Access
Table 1
Fault tree nodes.
Symbol | Event | Symbol | Event |
---|---|---|---|
T | Braking system failure | X3 | Brake disc overheating |
A1 | Basic braking system failure | X4 | Brake disc pollution |
A2 | Control system failure | X5 | Excessive swing of brake disc |
B1 | Transmission unit failure | X6 | Improper brake installation |
B2 | Execution unit failure | X7 | Spring fatigue |
B3 | Output device failure | X8 | Spring break |
B4 | PLC failure | X9 | Motor controller failure |
B5 | Acquisition device failure | X10 | Motor failure |
C1 | Brake tile friction coefficient small | X11 | PLC memory card failure |
C2 | Brake shoe wear excessive | X12 | PLC hardware failure |
C3 | Disc spring failure | X13 | Displacement sensor failure |
X1 | Ball screw damaged | X14 | Pressure sensor failure |
X2 | Planetary gear reducer failure | X15 | Encoder failure |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.