Open Access

Table 9

When F>F, ω2, ω3 distribution.

Machine type Test type ω2 Main value interval Distribution probability ω3Main value interval Distribution probability
Machine 1 Loose soil surface (–0.17, 0.02) 96.7% (–0.01, 0.03) 90.3%
Normal soil surface (–0.17, 0.03) 93.6% (–0.01, 0.02) 90.5%
Hard soil surface (–0.16, 0.06) 90.6% (–0.02, 0.02) 84.8%
1M digging (–0.16, 0.03) 93.5% (–0.01, 0.04) 92.0%
2M digging (–0.19, 0.02) 95.6% (–0.03, 0.06) 95.5%
Machine 2 Hard soil surface (–0.19, 0.03) 94.9% (–0.01, 0.04) 91.5%
1M digging (–0.17, 0.02) 94.6% (–0.01, 0.04) 90.6%
2M digging (–0.18, 0.04) 93.7% (–0.02, 0.08) 94.2%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.