Open Access
Table 1
Basic parameters.
Parameter | Pinion | Gear |
---|---|---|
Shaft angle Σ (°) | 90 | |
Module (mm) | 7.16 | |
Pressure angle β (°) | 20 | |
Spiral bevel angle α (°) | 35 | |
Width b (mm) | 50 | |
Tooth number z | 18 | 35 |
Pitch cone angle δ (°) | 27.21611 | 62.78333 |
Face cone angle δa (°) | 32.65 | 64.6333 |
Root cone angle δf (°) | 25.367 | 57.35 |
Addendum hae (mm) | 8.78 | 3.55 |
Dedendum fe (mm) | 5.03 | 10.26 |
Constant of machine (mm) | 80 | |
Fixture length (mm) | 167.8 | |
Mounting distance (mm) | 130 | 90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.