Open Access
Table 2
Machine-tool setting parameters.
Parameter | Pinion | Gear | |
---|---|---|---|
Tilt angle i (°) | 2.90 | 0 | |
Swivel angle j (°) | 173.42 | 205.73 | |
Radial setting sr (mm) | 106.1841 | 107.3358 | |
Initial cradle angle setting q (°) | 59.53 | 60.73 | |
Vertical offset Em (mm) | –0.5295 | 0 | |
Sliding base XB (mm) | –0.4075 | 0.6834 | |
helical motion H (mm/rad) | –1.6905 | 0 | |
Machine root angle γ (°) | 27.80 | 58.34 | |
Machine center to back Xg (mm) | –0.5311 | 0 | |
Roll ratio Ra | 2.168931 | 1.121120 | |
Point radius r (mm) Outer cut | 114.865 | 115.95 | |
Inner cut | 111.865 | 112.65 | |
Profile angle a (°) Outer cut | 18 | 18 | |
Inner cut | 22 | 22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.