Open Access

Table 4

Weight analysis of Y axis polynomial coefficients on tooth surface topology.

a1×10–3 a2×10−3 a3×10−3 a4×10−3 a5×10−3
Order Convexside Concave side Convex side Concave side Convex side Concave side Convex side Concave side Convex side Concave side
Zero 2.838 −0.495 5.583 −14.680 −0.196 −0.008 0.013 −0.029 0.128 −0.120
First −2.683 0.605 −3.714 −6.232 −0.079 −0.111 0.057 −0.011 0.104 −0.041
Second −0.611 0.209 3.006 −0.849 −0.045 −0.065 0.011 −0.013 0.016 −0.052
Third 0.129 0.045 −0.704 −0.219 0.007 −0.022 −0.001 −0.005 −0.000 −0.019
Fourth −0.072 0.016 0.248 −0.042 −0.003 −0.008 0.001 −0.002 0.001 −0.007
Fifth 0.025 0.006 −0.076 −0.008 0.001 −0.003 −0.000 −0.001 −0.000 −0.002
Sixth −0.009 0.002 0.025 −0.001 −0.000 −0.001 0.000 −0.000 0.000 −0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.