Table 2
Statistical results of safety restraint retention rate under different emergency levels.
| Emergency level | Pressure safety retention (%) | Flow safety retention (%) | Overall safety retention (%) | Violation events (times) | Average recovery time (min) | Penalty activation rate (%) |
|---|---|---|---|---|---|---|
| Level 1 (normal) | 99.2 ± 0.3 | 98.8 ± 0.4 | 99.0 ± 0.2 | 2 ± 1 | 3.2 ± 0.8 | 0.5 ± 0.2 |
| Level 2 (minor) | 98.5 ± 0.4 | 98.2 ± 0.5 | 98.4 ± 0.3 | 5 ± 2 | 5.8 ± 1.2 | 1.2 ± 0.4 |
| Level 3 (moderate) | 97.8 ± 0.5 | 97.3 ± 0.6 | 97.6 ± 0.4 | 12 ± 3 | 8.5 ± 1.8 | 2.8 ± 0.6 |
| Level 4 (severe) | 96.2 ± 0.6 | 95.9 ± 0.7 | 96.1 ± 0.5 | 21 ± 5 | 12.3 ± 2.4 | 5.3 ± 1.1 |
| Level 5 (critical) | 94.5 ± 0.8 | 93.8 ± 0.9 | 94.2 ± 0.7 | 35 ± 7 | 18.7 ± 3.2 | 9.6 ± 1.8 |
| Level 6 (dangerous) | 92.1 ± 1.0 | 91.2 ± 1.1 | 91.7 ± 0.9 | 52 ± 10 | 25.4 ± 4.1 | 15.2 ± 2.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
