Open Access
Table 1
Field inspection, testing and monitoring data for catalyst-tube assembly and selection of test-samples for lab investigation.
Tube no. | Field − testing/inspection/monitoring data | Selected samples for lab investigation | ||||||
---|---|---|---|---|---|---|---|---|
Cat. ΔP (psi) | Tube perimeter (mm) | Short piece bulge (%) | Tube-skin temp. (TMT) | For various studies (size and macro- and micro-structure) | For creep study | |||
Top | Middle | Bottom | Part of catalyst tube assembly | Part of catalyst tube assembly | ||||
Catalyst tube assemblya | ||||||||
RC-28 | 21 | 419.0 | 419.5 | 420.9 | 7.1 | – | CT (bottom part) | X |
RG-21 | 36 | 414.5 | 414.8 | 414.3 | 6.5 | High | CT (bottom part), S.P. and P.T. | X |
RG-42 | 21 | 413.2 | 413.5 | 414.3 | 11.4 | – | CT (all parts) | CT (top and bottom part) |
RI-1 | 8 | 415.4 | 418.8 | 420.2 | 4.3 | – | CT (bottom and middle parts) | CT (bottom part) |
RE-29 | 26 | 416.1 | 415.1 | 415.0 | 1–2 | High | CT (bottom part), S.P. and P.T. | S.P. |
RC-30 | 18 | 418.0 | 417.9 | 417.5 | 6.4b | – | S.P. and P.T. | X |
RC-33 | 14 | 419.8 | 419.1 | 418.2 | 3–4 | – | CT (bottom part), S.P. and P.T. | S.P. and P.T. |
RE-35 | 16 | 416.8 | 416.2 | 415.2 | 2–3 | High | CT (bottom part), S.P. and P.T. | S.P. |
RG-8c | 7 | 417.0 | 418.5 | 418.5 | 0–1 | – | CT (all parts), S.P. and P.T. | S.P. and P.T. |
Hot-collector | ||||||||
Hot collector no. | Not applicable | H1, H2 and H5d | H5d |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.