Open Access
Table 2
Lab investigation results for the catalyst tubes.
Tube no. | Location (top-H or bottom-J) | Outer dia (OD) (mm) | Inner dia (ID) (mm) | Thickness (mm) | Perimeter (P = π·OD) (mm) | Perimeter (at site) (mm) | Check of macro/micro structure | Short piece bulging (%) | ||
---|---|---|---|---|---|---|---|---|---|---|
SCa | CVb | TGc | ||||||||
RC-28 | J | 133.42 | 109.53 | 11.95 | 419.2 | 420.9 | 3 | 3 | 4 | 7.1 |
RG-21 | J | 131.67 | 109.34 | 11.16 | 413.6 | 414.3 | 3 | 2 | 3 | 6.5 |
RG-42 | H | 133.26 | 109.00 | 12.13 | 418.6 | – | 1 | 1 | 11.4 | |
J | 131.3 | 109.18 | 11.06 | 412.5 | 414.3 | 3 | 2 | 3 | ||
RI-1 | J | 133.27 | 111.40 | 10.93 | 418.7 | 420.2 | 4 | 2 | 3 | 4.3 |
RE-29 | J | 131.84 | 109.28 | 11.28 | 414.2 | 415.0 | 2 | 2 | 2 | 1–2 |
RC-33 | J | 133.00 | 109.29 | 11.85 | 417.8 | 418.2 | 3 | 2 | 3 | 3–4 |
RE-35 | J | 132.02 | 109.12 | 11.45 | 414.8 | 415.2 | 3 | 1 | 2 | 2–3 |
RG-8 | J | 132.57 | 109.38 | 11.59 | 416.5 | 418.5 | 3 | 2 | 3 | 0–1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.