Open Access

Table 1

The laser parameters applied for welding.

Sample number Pulse energy (J) Frequency (Hz) Pulse time (ms) Average power (W) Heat input (J/mm)
1 4.00 50 5 200 67
2 5.50 50 5 275 92
3 7.50 50 5 375 125
4 9.00 50 5 450 150
5 10.50 50 5 575 192
6 9.50 50 3 475 158
7 9.50 50 4 475 158
8 9.50 50 5 475 158
9 9.50 50 6 475 158
10 9.50 50 7 475 158
11 9.50 40 5 380 127
12 9.50 45 5 428 143
13 9.50 50 5 475 158
14 9.50 55 5 522 174
15 9.50 60 5 570 190

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.