Open Access

Table 4

The results for calculations of EPPD.

Sample No. n F EPPD Aspect ratio Penetration
1 16.67 8.833 9002 0.24 Partial
2 16.67 8.833 12378 0.28 Partial
3 16.67 8.833 16879 0.36 Partial
4 16.67 8.833 20255 0.44 Full
5 16.67 8.833 23631 0.29 Full
6 16.67 8.833 35615 0.23 Full
7 16.67 8.833 26725 0.28 Full
8 16.67 8.833 21380 0.46 Full
9 16.67 8.833 17835 0.21 Partial
10 16.67 8.833 15281 0.14 Partial
11 13.33 7.167 17346 0.19 Partial
12 15.00 8.000 19363 0.24 Partial
13 16.67 8.833 21380 0.45 Full
14 18.33 9.667 23397 0.30 Full
15 20.00 10.500 25414 0.26 Full

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.