Open Access
Table 5
The results of tensile test from base metals and full penetrate welds.
Sample number | Yield stress (MPa) | Ultimate stress (MPa) | Location of failure | Heat input (J/mm) |
---|---|---|---|---|
AISI 4340 base metal | 475 | 744 | – | – |
AISI 316L base metal | 190 | 515 | – | – |
4 | 210 | 543 | AISI 316L | 150 |
5 | 221 | 568 | weld/HAZ 316L | 192 |
6 | 178 | 198 | weld | 158 |
7 | 182 | 224 | weld | 158 |
8 | 235 | 590 | AISI 316L | 158 |
13 | 211 | 540 | AISI 316L | 158 |
14 | 225 | 580 | AISI 316L | 174 |
15 | 198 | 524 | weld/HAZ 316L | 190 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.