Open Access
Table 5
Desirability functions specification for the performance sensitivity measures.
Design objectives ![]() |
Observation var. ![]() |
Name | Unit | Desirability functions specifications ![]() |
||||
---|---|---|---|---|---|---|---|---|
AC | d(AC) | SL | d(SL) | Objective | ||||
1) Bandwidth of variation: | Output temperature | α1 | (°C) | 1 | 0.01 | 6 | 0.9 | Minimize |
Alcoholic volume fraction | α2 | (%) | 1 | 0.01 | 4 | 0.9 | Minimize | |
Pressure | α3 | (mbar) | 10 | 0.01 | 40 | 0.9 | Minimize | |
2) Tolerance to nominal: | Output temperature | β1 | (°C) | 0.25 | 0.01 | 2.5 | 0.9 | Minimize |
Alcoholic volume fraction | β2 | (%) | 0.05 | 0.01 | 1.25 | 0.9 | Minimize | |
Pressure | β3 | (mbar) | 5 | 0.01 | 20 | 0.5 | Minimize | |
3) Minimum admissible: | Output temperature | γ1 | (°C) | 20 | 0.05 | 25 | 0.9 | Target |
35 | 0.05 | 30 | 0.9 | |||||
Alcoholic volume fraction | γ2 | (%) | 11 | 0.05 | 11.8 | 0.9 | Target | |
13 | 0.05 | 12.2 | 0.9 | |||||
Pressure | γ3 | (mbar) | 97 | 0.01 | 94 | 0.9 | Minimize |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.