Open Access
Table 1
Reinforced zone depth, area and tunnel defect dimensions at various tool profiles.
S.No | Tool profiles | Tunnel dimension (mm) | Reinforced zone depth (mm) | Reinforced zone area (mm2) |
---|---|---|---|---|
1 | Plain cylindrical pin | 0.4 | 2.04 | 16.27 |
2 | Tapered cylindrical pin | 1.2 | 2.37 | 6.59 |
3 | Square pin | – | 2.62 | 22.59 |
4 | Triangular pin | 2.9 | 2.38 | 11.9 |
5 | CW scroll with cylindrical pin | 0.3 | 1.82 | 8.07 |
6 | ACW scroll with cylindrical pin | – | 3.33 | 43.02 |
7 | CW scroll with Square pin | – | 1.91 | 10.24 |
8 | ACW scroll with square pin | – | 3.34 | 43.16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.