Open Access

Table 2

Analysis of variance results for springback.

Source Adj SS Adj MS F-Value P-Value
Model 23.9430 1.19715 8.57 0.000
Linear 12.4283 2.48566 17.79 0.000
A = Punch travel 4.1611 4.16105 29.78 0.000
B = Strain hardening index 5.3875 5.38751 38.56 0.000
C = Holding time 0.0403 0.04033 0.29 0.602
D = Punch velocity 1.3727 1.37267 9.82 0.010
E = Width of the sheet 0.8078 0.80775 5.78 0.035
Square 3.4754 0.69508 4.97 0.013
A × A 0.2007 0.20074 1.44 0.256
B × B 1.1672 1.16717 8.35 0.015
C × C 0.1458 0.14583 1.04 0.329
D × D 0.1986 0.19863 1.42 0.258
E × E 1.1806 1.18056 8.45 0.014
2-Way 10.8360 1.08360 7.75 0.001
A × B 0.3254 0.32536 2.33 0.155
A × C 0.0006 0.00059 0.00 0.949
A × D 0.4402 0.44019 3.15 0.104
A × E 0.0870 0.08701 0.62 0.447
B × C 1.2764 1.27642 9.13 0.012
B × D 3.7141 3.71405 26.58 0.000
B × E 1.9907 1.99074 14.25 0.003
C × D 0.0028 0.00279 0.02 0.890
C × E 3.0899 3.08989 22.11 0.001
D × E 0.0321 0.03213 0.23 0.641
Error 1.5370 0.13973
Lack-of-fit 0.4370 0.07284 0.33 0.895
Pure error 1.1000 0.22000
Total 25.4800

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.