Open Access

Table 3

Basic parameters of reliability of Weibull distribution Al2O3-TiC + (Ti-(TiAl)N-(TiAlCr)N) under damping conditions.

t(s) P(t) Q(t) a(t) = f(t) λ(t)
0 1 0 0 0
342.72 0.98 0.01 0.000286 0.000301
685.45 0.84 0.15 0.00049 0.000603
1028.19 0.42 0.57 0.000568 0.000904
1370.92 0.06 0.93 0.000528 0.001206
1713.64 0.001 0.99 0.000414 0.001507
2056.38 0 0.99 0.000282 0.001809
2399.11 0 1 0.000168 0.002111
2741.84 0 1 0 0.002411

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.