Open Access

Table 4

RSM table with FEA values.

Std order Run order Plate thickness (Pt) (mm) Load (Lt) (kN) Root gap (Rg) (mm) FEA results – normal stress (MPa) Fatigue life (cycles) Mean-2SD



    Coded − X1 Actual Coded – X2 MPa Coded – X3 Actual
18 1 0 6 0 40.5 0 2.5 216 78790
7 2 −1 5 1 62.5 1 3.0 400 12439
20 3 0 6 0 40.5 0 2.5 216 78790
10 4 2 10 0 40.5 0 2.5 138 305948
12 5 0 6 2 80 0 2.5 427 10220
9 6 −2 4 0 40.5 0 2.5 321 24177
5 7 −1 5 −1 32 1 3.0 204 92725
11 8 0 6 −2 22 0 2.5 117 491648
2 9 1 8 −1 32 −1 2.0 127 383334
6 10 1 8 −1 32 1 3.0 131 350672
8 11 1 8 1 62.5 1 3.0 256 48330
19 12 0 6 0 40.5 0 2.5 216 78790
4 13 1 8 1 62.5 −1 2.0 249 51441
1 14 −1 5 −1 32 −1 2.0 205 92952
17 15 0 6 0 40.5 0 2.5 216 78790
16 16 0 6 0 40.5 0 2.5 216 78790
14 17 0 6 0 40.5 2 3.5 216 78790
13 18 0 6 0 40.5 −2 1.5 216 78760
3 19 −1 5 1 62.5 −1 2.0 400 12474
15 20 0 6 0 40.5 0 2.5 216 78790

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.