Open Access

Table 5

ANOVA for response surface quadratic model of fatigue life.

Sources DF Sum of square Mean square F-values p-values
Model 9 3.34571E+11 37174582486 12.66 0.000
Linear 3 28591980233 9530660078 3.25 0.069
Plate thickness 1 4295147209 4295147209 1.46 0.254
Root gap 1 16768979873 16768979873 5.71 0.038
Load 1 58327991 58327991 0.02 0.891
Square 3 76104503562 25368167854 8.64 0.004
Plate thickness × plate thickness 1 285081187 285081187 0.10 0.762
Root gap × root gap 1 70596493340 70596493340 24.04 0.001
Load × load 1 21036882 21036882 0.01 0.934
2-way interaction 3 15953385510 5317795170 1.81 0.209
Plate thickness × root gap 1 15679810111 15679810111 5.34 0.043
Plate thickness × load 1 219255313 219255313 0.07 0.790
Root gap × load 1 70016073 70016073 0.02 0.880
Error 10 29360653988 2936065399    
Lock of fit 5 29360653988 5872130798    
Pure error 5 0 0    
Total 19 3.63932E + 11      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.