Open Access
Table 6
ANOVA for response surface quadratic model − normal stress.
Sources | DF | Sum of square | Mean square | F-values | p-values |
---|---|---|---|---|---|
Model | 9 | 149518 | 16613.2 | 761.26 | 0.000 |
Linear | 3 | 6162 | 2054.0 | 94.12 | 0.000 |
Plate thickness | 1 | 1534 | 1534.4 | 70.31 | 0.000 |
Root gap | 1 | 2865 | 2864.5 | 131.26 | 0.000 |
Load | 1 | 9 | 8.9 | 0.41 | 0.537 |
Square | 3 | 3184 | 1061.3 | 48.63 | 0.000 |
Plate thickness × plate thickness | 1 | 2842 | 2842.5 | 130.25 | 0.000 |
Root gap × root gap | 1 | 11 | 11 | 0.52 | 0.489 |
Load × load | 1 | 0 | 0 | 0.00 | 0.967 |
2-way interaction | 3 | 2420 | 806.7 | 36.97 | 0.000 |
Plate thickness × root gap | 1 | 2396 | 2396.0 | 109.79 | 0.358 |
Plate thickness × load | 1 | 20 | 20.2 | 0.93 | 0.728 |
Root gap × load | 1 | 0 | 2.8 | 0.13 | |
Error | 10 | 218 | 21.8 | ||
Lock of fit | 5 | 218 | 43.6 | ||
Pure error | 5 | 0 | 0 | ||
Total | 9 | 149737 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.