Open Access
Table 1
Simulation parameters.
Parameter name | Description | Value | Units |
---|---|---|---|
A 1 | Action area of rodless cavity | 6.36 × 10−3 | m2 |
A 2 | Action area of rod cavity | 4.77 × 10−3 | m2 |
mt | Mass of the piston | 7.0 | Kg |
BP | Viscosity damping coefficient | 0.2 | (N · s)/m |
Kz | Spring stiffness | 8.0 × 102 | N/m |
FL | External load | 3.92 × 104 | N |
V 1 | Total volume of rodless chamber | 2.5 × 10−3 | m3 |
V 2 | Total volume of rod chamber | 2.03 × 10−3 | m3 |
βe | Liquid bulk elastic modulus | 1.7 × 109 | N/m2 |
Ci | Internal leakage coefficient | 5.1 × 10−13 | m5/(N · s) |
Ce | External leakage coefficient | 3.0 × 10−13 | m5/(N · s) |
Cd | Flow coefficient of valve port | 0.61 | |
w | Valve area gradient | 3.14 × 10−2 | m2/m |
U | The open size of valve at zero position | 1.0 × 10−3 | m |
ρ | Oil density | 8.5 × 102 | kg/m3 |
PS | System pressure | 8.0 × 106 | Pa |
P 0a | Initial pressure of accumulator | 6.0 × 106 | Pa |
V 0a | Initial volume of accumulator | 6.3 × 10−3 | m3 |
P 10 | Initial pressure of rodless cavity | 7.5 × 106 | Pa |
P 20 | Initial pressure of rod cavity | 1.78 × 106 | Pa |
KC 1 | Flow-pressure gain coefficient of rodless cavity | 5.4 × 10−11 | m5/(N · s) |
Kq 1 | Flow gain coefficient of rodless cavity | 0.868 | m2/s |
KC 2 | Flow-pressure gain coefficient of rod cavity | 4.1 × 10−11 | m5/(N · s) |
Kq 2 | Flow gain coefficient of rod cavity | 1.1393 | m2/s |
An | Cross-sectional area of pipeline | 1.38 × 10−3 | m2 |
Aa | Cross-sectional area of accumulator | 1.13 × 10−2 | m2 |
me | Quality of oil in accumulator | 1.49 | kg |
Be | Equivalent damping coefficient of oil | 0.2 | (N · s)/m |
Ka | Stiffness coefficient of gas | N/m |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.