Open Access
Table 2
Components' parameters.
Name | Content | Parameters |
---|---|---|
Crane | Weight, t | 4.8 |
Maximum system pressure | 180 | |
Luffing mechanism | Maximum operating range, m | 1.5 |
Maximum working velocity, m/s | 1 | |
The pitching angle, ° | −20 to 25 | |
Maximum lifting weight, t | 1.25 | |
Accumulator | Model type | Bladder |
Volume, L | 6.3 | |
Precharge pressure, Pa | 6.0 × 106 | |
Cylinder | Bore-rod, mm | 90–45 |
Cylinder stroke, mm | 340 | |
Pressure sensor | Range, Pa | 0–60 × 106 |
Response time, ms | <2 | |
Accuracy | 0.3% | |
Linearity | ≤0.5% | |
Flow sensor | Range, m3/h | 0.2–1.2 |
Accuracy | ±1% Range |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.