Open Access
Table 2
Factors' description and their levels.
Factor | Level | Description | Usage | Elongation at maximum load (mm) | Extension at maximum load (%) | Maximum load (cN/tex) |
---|---|---|---|---|---|---|
A | −1 | An open-end rotor-spun cotton yarn; Ne = 20s | Core component | 19.23 | 7.6 | 327.74 |
1 | Two-ply combed ring-spun cotton yarn; Ne = 30 s/2 | 23.90 | 9.5 | 540.91 | ||
B | −1 | A textured multi-filament polyester yarn, 34 filament; 16.7 tex/34 f | Binder | 103.32 | 40.9 | 609.04 |
1 | A multi-filament nylon yarn, 77 filaments; 14.5 tex/77 f | 86.77 | 34.7 | 418.36 | ||
C | −1 | A three-ply ring-spun yarn made of chemically spun bamboo fibres; Ne = 24 s/3 | Effect component | 44.85 | 17.9 | 980.6 |
1 | A three-ply carded ring-spun cotton yarn; Ne = 30 s/3 | 24.59 | 9.8 | 942.3 | ||
D | −1 | 85 m/min | Supply speed | Not relevant | Not relevant | Not relevant |
1 | 95 m/min | Not relevant | Not relevant | Not relevant | ||
E | −1 | 16 000 rpm | Rotational speed | Not relevant | Not relevant | Not relevant |
1 | 21 000 rpm | Not relevant | Not relevant | Not relevant | ||
F | −1 | 60 m/min | Delivery speed | Not relevant | Not relevant | Not relevant |
1 | 70 m/min | Not relevant | Not relevant | Not relevant | ||
G | −1 | Not using the false-twist hook | Usage of false twist | Not relevant | Not relevant | Not relevant |
1 | Using the false-twist hook | Not relevant | Not relevant | Not relevant |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.