Open Access
Table 4
Response table for maximum load.
Random order trail number | Standard order trail number | Response observed values | Factor A
The core yarn (Ne) |
Factor B
The binder yarn (dtex/filaments) |
Factor C
The effect or profile yarn (Ne) |
Factor D
Supply speed (m/min) |
Factor E
Rotational speed (rpm) |
Factor F
Delivery speed (m/min) |
Factor G
False twist |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||||
Level −1 | Level +1 | Level −1 | Level +1 | Level −1 | Level +1 | Level −1 | Level +1 | Level −1 | Level +1 | Level −1 | Level +1 | Level −1 | Level +1 | |||
2 × 20 Cotton | 30/2 Cotton | Polyester 167/34 | Nylon 145/77 | 24/3 Bamboo | 30/3 Cotton | 85 | 95 | 16 000 | 21 000 | 60 | 70 | No | Yes | |||
5 | 1 | 985.51 | 985.51 | 985.51 | 985.51 | 985.51 | 985.51 | 985.51 | 985.51 | |||||||
2 | 2 | 1066.95 | 1066.95 | 1066.95 | 1066.95 | 1066.95 | 1066.95 | 1066.95 | 1066.95 | |||||||
4 | 3 | 954.79 | 954.79 | 954.79 | 954.79 | 954.79 | 954.79 | 954.79 | 954.79 | |||||||
1 | 4 | 1387.79 | 1387.79 | 1387.79 | 1387.79 | 1387.79 | 1387.79 | 1387.79 | 1387.79 | |||||||
6 | 5 | 1095.91 | 1095.91 | 1095.91 | 1095.91 | 1095.91 | 1095.91 | 1095.91 | 1095.91 | |||||||
7 | 6 | 1009.39 | 1009.39 | 1009.39 | 1009.39 | 1009.39 | 1009.39 | 1009.39 | 1009.39 | |||||||
3 | 7 | 875.26 | 875.26 | 875.26 | 875.26 | 875.26 | 875.26 | 875.26 | 875.26 | |||||||
8 | 8 | 958.26 | 958.26 | 958.26 | 958.26 | 958.26 | 958.26 | 958.26 | 958.26 | |||||||
Total | 8333.86 | 4395.04 | 3938.82 | 4157.76 | 4176.1 | 3911.47 | 4422.39 | 4447.88 | 3885.98 | 4425.91 | 3907.95 | 3906.39 | 4427.47 | 4257.95 | 4075.91 | |
Number of values | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Average | 1041.73 | 1098.76 | 984.71 | 1039.44 | 1044.03 | 977.87 | 1105.60 | 1111.97 | 971.50 | 1106.48 | 976.99 | 976.60 | 1106.87 | 1064.49 | 1018.98 | |
Effect of each factor | −114.055 | 4.585 | 127.73 | −140.475 | −129.49 | 130.27 | −45.51 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.