Open Access
Table 1
Parameters applied in the finite element study.
Parameter | Value | Unit |
---|---|---|
Bolt nominal diameter d | 10 | mm |
Radius of bolt head rh | 8 | mm |
Thickness of bolt head | 6.4 | mm |
Radius of bolt hole rH | 5.25 | mm |
Outer radius of the clamped parts ro | 14 | mm |
The thickness of the clamped parts L1 + L2 (L1, L2) | 20 (10, 10) | mm |
The Young's modulus of the bolt Eb | 200 | GPa |
The Young's modulus of the clamped parts (Ec1, Ec2) | 100, 200, 300 | GPa |
The preload of bolt | 10 000 | N |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.