Open Access
Table 5
Calculation parameters.
Parameter name | Value |
---|---|
Liquid dynamic viscosity (µ) | 0.01 Pa s |
Formation pressure gradient | 0.96 MPa/100 m |
External diameter of oil pipe column | 88.9 mm |
Internal diameter of oil pipe column | 76 mm |
Total tube column units | 100 |
Elastic Modulus (Ε) | 2.06 × 1011 Pa |
Pipe density (ρ) | 7846 kg/m3 |
Total calculation time of model | 80 s |
Step length | 0.001 s |
Spring stiffness coefficient for a single shock absorber (k) | 200 N/mm |
Shock absorber damping coefficient (c) | 20 N s/mm |
Shock absorber mass | 100 kg |
External diameter of the perforation gun | 73 mm |
Interior diameter of the perforation gun | 62 mm |
Perforation gun length | 3.3 m |
Number of perforation gun dividing units | 10 |
Impact load | 0 N |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.