Table 1
Description of damages for national roads bridges in Indonesia.
Condition | Description | Units | % |
---|---|---|---|
0 | Good condition | 10,047 | 47 |
1 | Few damage (damage can be repaired through routine maintenance, and do not affect the safety or function of the bridge) | 4,274 | 20 |
2 | Damage that requires monitoring or maintenance in the future | 3,419 | 16 |
3 | Many damage that need to be rehabilitation next years | 1,709 | 8 |
4 | Critical condition | 854 | 4 |
5 | Collapsed or is not be functioned | 1,068 | 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.