Table 3
Safety factor f1 for duty counting (ISO 12482:2014).
N° | Method of duty recording | f1 |
---|---|---|
1 | Automatic recording system, 4.2 a), or Counters and manual documentation, 4.2 b) | 1,0 |
2 | Estimation based upon a special, documented process, 4.2 c) | 1,1 |
3 | Estimation based upon documented production of the crane site, 4.2 d) | 1,2 |
4 | Estimation based upon undocumented, estimated production of the crane site, 4.2 e) | 1,3 |
5 | Crane duty history is unknown, 4.2 f) | 1,5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.