Table 5
Comparison of performance levels between initial process planning, usual optimized and new optimized provide by the method.
Process planning N° | Initial process planning | Usual optimized process planning | New optimized process planning |
---|---|---|---|
Macro Indicator Value (MCP) | 0,27514 | 0,25767 | 0,12155 |
VA time | 2650,1 | 1600,9 | 1805,8 |
NVA time | 833,8 | 726,4 | 208,2 |
Efficiency | 0,7607 | 0,6879 | 0,8966 |
Accessory change time | 50 | 30 | 50 |
Tool change time | 176 | 104 | 80 |
Orientation change time | 2,8 | 2,4 | 1,2 |
Inserts change time | 605 | 590 | 77 |
Tool cost | 7460,8 | 3169,8 | 2568 |
Optimistic rik | 0,3952 | 0,0964 | 0,0964 |
Compromise risk | 2,6661 | 2,4478 | 2,0284 |
Pessimist risk | 13,4034 | 7,9461 | 6,6217 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.