Open Access
Table 4
Constitute elements of different cermet inserts before and after cryo-treatment.
Elements | Before cryogenic treatment | After cryogenic treatment | Shallow cryogenic treatment with tempering | Deep cryogenic treatment | Deep cryogenic treatment with tempering | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||
Normalized C (wt. %) | Atomic C (at. %) | Normalized C (wt. %) | Atomic C (at. %) | Normalized C (wt. %) | Atomic C (at. %) | Normalized C (wt. %) | Atomic C (at. %) | Normalized C (wt. %) | Atomic C (at. %) | |
W | 83.01 | 30.06 | 80.33 | 21.27 | 81.39 | 27.11 | 71.38 | 17.78 | 76.394 | 19.62 |
C | 11.52 | 63.84 | 18.66 | 75.64 | 16.69 | 72.32 | 27.33 | 91.02 | 24.49 | 84.631 |
Co | 5.40 | 6.10 | 1.01 | 3.08 | 2.47 | 4.19 | 0.56 | 1.91 | 0.93 | 2.17 |
Se | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.