Open Access
Table 6
Comparisons of machining cost in hard turning of AISI 4340 steel with different cermet tools.
No. | Costs | UCUT | UCSCT | UCSCTT | UCDCT | UCDCTT |
---|---|---|---|---|---|---|
1 | Cost associated with machine and operator, Rs.550/hr. (x) | Rs. 9.17/min | Rs. 9.17/min | Rs. 9.17/min | Rs. 9.17/min | Rs. 9.17/min |
2 | Machining cost per piece (xTm) | Rs. 28.79 | Rs. 28.79 | Rs. 28.79 | Rs. 28.79 | Rs. 28.79 |
3 | Tool changing cost per piece [xTd(T m /T)] | Rs. 6.54 | Rs. 5.14 | Rs. 4.36 | Rs. 3.51 | Rs. 3.06 |
4 | Cutting insert cost per piece | Rs. 450 | Rs. 450 | Rs. 450 | Rs. 450 | Rs. 450 |
5 | Cost associated with surface treatments of tool substrate | Rs. 0 | Rs. 180 | Rs. 230 | Rs. 430 | Rs. 470 |
6 | Average value of single cutting edge (y) | Rs. 112.5 | Rs. 157.5 | Rs. 170 | Rs. 220 | Rs. 230 |
7 | Machining cost per piece over tool life [y(T m /T)] | Rs. 16.06 | Rs. 17.66 | Rs. 16.18 | Rs. 16.85 | Rs. 15.37 |
8 | Total machining cost per piece, (2+3+7) | Rs. 51.39 | Rs. 51.59 | Rs. 49.33 | Rs. 49.15 | Rs. 47.40 |
Machining length (L) = 100 mm, uncut w/p diameter (D) = 40 mm, machining time per piece (Tm) = ![]() |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.