Open Access
Table A1
Summary of existing experimental studies on ETC of open-cell metal foams.
Researcher | Pore per inch (PPI) | Metal foam base material | Porosity range | Fluid material | Measurement technique |
---|---|---|---|---|---|
Bhattacharya et al. [13] | 5- 10- 20- 40 | Al 6201 | 0.90–0.98 | Water and Air | Steady state (guarded hot plate) |
Calmidi and Mahajan [33] | 5- 10- 20- 40 | Al 6201 | 0.90-–0.98 | Water and Air | Steady state (guarded hot plate) |
Bianchi et al. [65] | 10-40 | Al 6101, FeCrAlY | 0.89–0.95 | Air | Steady state |
Dyga and Witczak [9] | 20-30-40 | AlSi7Mg, Al 6101 | 0.929–0.943 | Air, Water and Oil | Steady state |
Fetoui et al. [66] | 10-20-40 | Al 6101 | 0.90–0.94 | NA | NA |
Paek et al. [3] | 10-20-40 | Al 6101 | 0.89–0.96 | Air | Steady state |
Schmierer et al. [67] | 20 | Al 6101 | 0.95 | Water and Air | Steady state |
Takegoshi et al. [62] | NA | AL | 0.93–0.971 | Air | NA |
Yang et al. [11] | 5-6-7-8-10-13-20 | Pure Al | 0.91–0.97 | Water and Air | Steady state |
Dukhan and Chen [68] | 10-20 | Al 6101 | 0.68–0.80 | Water | Steady state |
Schmierer and Razani [69] | 5-10-20 | Al 6101 | 0.88–0.97 | Water and Air | Steady state |
Sadeghi et al. [70] | 10-20 | Al 6101 | 0.90–0.96 | Air | Steady state |
Zhao et al. [17] | 30-60-90 | FeCrAlY | 0.9–0.95 | Vacuum condition and Air | Steady state |
Xiao et al. [71,72] | 5-10-25 | Nickle,Cooper | 0.9–0.94 | Paraffin | Transient plane hot source |
Coquard et al. [73] | 10-20-40-60-80 | NiCrAl, FeCr alloy, Mullite, Zirconia | 0.80–0.97 | NA | Flash technique |
Solorzano et al. [74] | NA | AlSi7 | 0.50–0.81 | Air | transient plane source technique |
Chen et al. [75] | 20 | cooper | 0.98 | SEDS, HDEP, paraffin | hot disk |
Wu et al. [76] | 5 | Cooper, Aluminum, Mullite, Al2O3 | 0.74–0.86 | Air, Water and Paraffin | Plane heat source method |
Wulf [53] | 5-10-20-40-60-80 | FeCr-alloy | 0.85–0.9 | Vacuum condition, water and hydrogen | Transient plane source |
Amani et al. [57] | 10 | Aluminum | >0.93 | Air and epoxy resin | guarded hot plate |
Abuserwal et al. [77] | 5-10-15-20-25 | Aluminum | 0.57–0.77 | Air | guarded hot plate |
Thewsey and Zhao [64] | 15-20-25-30-35-40-50-60 | Cooper | 0.22–0.85 | Air | NA |
Wang et al. [78] | 10 | Cooper | 97.3 | Paraffin | Steady state |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.