Open Access
Table 1
Parameters of low speed diesel engine.
Magnitude | Units | |
---|---|---|
Cylinder number | 6 | —— |
Speed | 99 | rev/min |
Piston diameter | 340 | mm |
Connecting rod length | 1600 | mm |
Crank radius | 500 | mm |
Reciprocating mass | 1144 | kg |
Connecting rod mass | 575 | kg |
Rotary mass | 1626 | kg |
Power | 1224 | kW |
Firing order | 1-6-2-4-3-5 | —— |
Stroke number | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.