Open Access
Table 1
Machining conditions during the experiment.
Machining condition | Description |
---|---|
Machine tool | CNC lathe (Jyoti India Pvt. Ltd.) |
Test sample | AISI 4340 grade steel (50 HRC) |
Test sample diameter | 38 mm |
Cutting length | 175 mm |
TiN/TiCN/Al2O3 coated carbide (CVD) | |
Plan of experiments | L16 |
Cutting speed | 50, 100, 150 and 200 m/min |
Feed rate | 0.04, 0.08, 0.12 and 0.16 mm/rev |
Depth of cut | 0.1, 0.2, 0.3 and 0.4 mm |
Pulse time | 1, 2, 3, 4 s |
Cutting surroundings | Pulse MQL |
Lubricant | LRT 30 (supplied by Dropsa) |
Response | Chip tool interface temperature (T), flank face temperature (Tf) and machined work surface temperature (Tw). |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.