Open Access

Table 2

Measured results.

  L16 set of input parameters Response obtained (average value)


Run No. dc (mm) fr (mm/rev) vc (m/min) Pt (s) T (°C) Tf (°C) Tw (°C)
1 0.1 0.04 50 1 83 71 44.6
2 0.1 0.08 100 2 85 76 51.9
3 0.1 0.12 150 3 96 82 56.5
4 0.1 0.16 200 4 104 88 63.6
5 0.2 0.04 100 3 90 79 56.1
6 0.2 0.08 50 4 92 78 58.1
7 0.2 0.12 200 1 101 88 65.9
8 0.2 0.16 150 2 96 85 62.8
9 0.3 0.04 150 4 105 87 69.5
10 0.3 0.08 200 3 110 90 89.8
11 0.3 0.12 50 2 90 80 67.7
12 0.3 0.16 100 1 88 85 75.2
13 0.4 0.04 200 2 110 92 91
14 0.4 0.08 150 1 101 88 83.8
15 0.4 0.12 100 4 96 89 85.3
16 0.4 0.16 50 3 92 87 82.5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.