Open Access

Table 9

Computation of Principal components, MPI, CQL and S/N ratio.

Run No. Distinct principal components MPI CQL S/N Ratio of CQL

Z1 Z2 Z3
Ideal 1.730 −0.009 −0.067 1.476 0.000 ––
1 1.730 −0.009 −0.067 1.476 0.000 ––
2 1.598 −0.091 −0.045 1.354 0.122 18.253
3 1.454 −0.059 −0.022 1.236 0.241 12.372
4 1.331 −0.073 −0.002 1.130 0.347 9.202
5 1.509 −0.096 −0.022 1.279 0.198 14.080
6 1.490 −0.100 0.008 1.262 0.214 13.387
7 1.331 −0.107 0.000 1.125 0.351 9.091
8 1.391 −0.115 −0.010 1.175 0.301 10.431
9 1.299 −0.109 0.036 1.099 0.377 8.466
10 1.181 −0.183 0.095 0.991 0.486 6.272
11 1.426 −0.190 0.032 1.197 0.279 11.092
12 1.369 −0.252 0.012 1.141 0.336 9.486
13 1.167 −0.188 0.084 0.978 0.499 6.044
14 1.249 −0.207 0.066 1.046 0.431 7.315
15 1.262 −0.245 0.046 1.052 0.425 7.441
16 1.304 −0.259 0.037 1.086 0.391 8.168

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.