Open Access

Table 4

The experimental results for the multi-hole orifice with EDR = 0.4.

Q (m3/h) P1 (bar) P2 (bar) P3 (bar) L (cm) ASL (dB)
8 1.4596 0.8546 0.9096    
10 1.6596 0.7896 0.8963   76.3
12 1.8696 0.7396 0.8963   82.75
14 2.1596 0.6396 0.8963   90.7
16 2.5596 0.5096 0.8963 5 96.15
18 3.0096 0.4396 0.8963 6 97.4
20 3.5096 0.3096 0.8963 9 100.8
22 4.1596 0.1796 0.8963 14 100.9
24 4.8596 0.0796 0.8963 34 104.8
25 5.2096 0.0896 0.8963 75 103.3
26 5.8096 0.0896 0.8963 110 102.85

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.