Open Access

Table 2

Changes of natural frequency with t0 (rad/s).

t0/μ m 0.4 0.5 0.7 0.8 1 2
Order one ωe 6986.3 6986.3 6986.3 6986.3 6986.3 6986.3
ω3 2328.7 4206.9 5688.3 6081.9 6554 6956.6
ωe ω3 4657.6 2279.4 1298 904.4 432.3 29.7
Order two ωe 34931.3 34931.3 34931.3 34931.3 34931.3 34931.3
ω3 31041.3 33379.2 34532.5 34698 34835.9 34925.3
ωe ω3 3890 1552.1 398.8 233.3 95.4 6
Order three ωe 81506.3 81506.3 81506.3 81506.3 81506.3 81506.3
ω3 79937.4 80857.2 81336.5 81406.7 81465.5 81503.8
ωe ω3 1568.9 649.1 169.8 99.6 40.8 2.5
Order four ωe 146711.4 146711.4 146711.4 146711.4 146711.4 146711.4
ω3 145823.2 146348 146616.9 146656 146688.7 146710
ωe ω3 888.2 363.4 94.5 55.4 22.7 1.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.