Open Access

Table 3

Changes of natural frequency with r (rad/s).

r/mm 0.8 1 1.2 1.4 1.7
Order one ωe 21395.4 13693.1 9509.1 6986.3 4738.1
ω3 19300.8 11149 6854.8 4206.9 949.9
ωe ω3 2094.6 2544.1 2654.3 2279.4 3788.2
Order two ωe 106977.1 68465.3 47545.4 34931.3 23690.4
ω3 106478.2 67683.8 46414.4 33379.2 21352.4
ωe ω3 498.9 781.5 1131 1552.1 2338
Order three ωe 249613.1 159752.4 110939.2 81506.3 55277.6
ω3 249399.9 159419.5 110460.8 80857.2 54328.3
ωe ω3 213.2 332.9 478.4 649.1 949.3
Order four ωe 449303.7 287554.3 199690.5 146711.4 99499.8
ω3 449185.1 287369.1 199423.6 146348 98963.4
ωe ω3 118.6 185.2 266.9 363.4 536.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.